2010 Fort Carson BAH rates ~ Basic Allowance for Housing

The 6 charts below show you Fort Carson BAH for 2010 . They also compare Fort Carson BAH with BAH for Fort Hood, Fort Benning, and Fort Campbell.

The Big BAH Blunder: You use your BAH to pay someone else's lease!

Locally, we know the Big BAH Blunder as paying rent to Balfour Beatty Communities (formerly GMH Military Housing). Don't be fooled. They're a civilian company. They're NOT part of the United States Government, the Army, or even Fort Carson!

Balfour Beatty Communities just wants to tie you down with a lease.

Owning your own home is a big part of the American dream. For many, it's a sign that you've made it — it's yours, a smart investment, and a sign of who you are.

The Government wants you to think of your home as your own private tax shelter. Home ownership can actually put more money in your bank account.

Thousands of other military families own a home near Fort Carson. Isn't it time you move up and join them?

If you can rent, you can own a home near Fort Carson — owning a home is much easier than you think and it can take as little as 2 weeks.

It's your country. Now make it your real estate.TM

Select the correct 2010 Fort Carson BAH chart . . .

2010 Fort Carson BAH Rates - Enlisted with Dependents

E1-4 E05 E06 E07 E08 E09
Ft Carson 1,065 1,152 1,257 1,347 1,446 1,557
Ft Benning 945 1,065 1,173 1,221 1,272 1,359
Ft Campbell 864 888 1,143 1,257 1,380 1,485
Ft Hood 957 1,014 1,116 1,224 1,341 1,449

2010 Fort Carson BAH Rates - Warrant Officer with Dependents

W01 W02 W03 W04 W02
Ft Carson 1,260 1,389 1,509 1,575 1,650
Ft Benning 1,173 1,242 1,305 1,377 1,461
Ft Campbell 1,146 1,308 1,461 1,494 1,533
Ft Hood 1,119 1,272 1,416 1,461 1,512

2010 Fort Carson BAH Rates - Officer with Dependents

01E 02E 03E 01 02 03 04 05 06
Ft Carson 1,368 1,491 1,584 1,164 1,257 1,503 1,680 1,803 1,821
Ft Benning 1,233 1,296 1,392 1,077 1,170 1,302 1,494 1,632 1,647
Ft Campbell 1,281 1,440 1,500 915 1,137 1,455 1,548 1,608 1,626
Ft Hood 1,248 1,395 1,470 1,026 1,113 1,410 1,533 1,617 1,632

2010 Fort Carson BAH Rates - Enlisted without Dependents

E1-4 E08 E06 E07 E08 E09
Ft Carson 825 924 987 1,068 1,173 1,206
Ft Benning 894 957 1,029 1,050 1,155 1,239
Ft Campbell 732 804 858 942 1,035 1,113
Ft Hood 750 849 906 960 1,035 1,086

2010 Fort Carson BAH Rates - Warrant Officer without Dependents

W01 W02 W03 W04 W05
Ft Carson 1,029 1,173 1,209 1,281 1,371
Ft Benning 1,029 1,155 1,248 1,371 1,380
Ft Campbell 858 981 1,095 1,170 1,287
Ft Hood 933 1,035 1,071 1,143 1,251

2010 Fort Carson BAH Rates - Officer without Dependents

01E 02E 03E 01 02 03 04 05 06
Ft Carson 1,152 1,200 1,257 975 1,122 1,221 1,359 1,416 1,509
Ft Benning 1,104 1,221 1,371 987 1,083 1,275 1,377 1,383 1,389
Ft Campbell 963 1,080 1,143 840 879 1,092 1,269 1,344 1,461
Ft Hood 1,014 1,059 1,116 897 996 1,080 1,236 1,305 1,416

Contact Mike Lowell if you’d like assistance finding a good local lender
and always shop for a loan to get the best rates and service.