Fort Carson Housing & 2022 BAH rates are here! This is your homepage for finding all off-post homes for sale near Fort Carson Colorado – search now.
Fort Carson BAH rates are increasing and we're in a great market for home buyers. So, Fort Carson homes are now very attractive to military families.
Relocating to Fort Carson, Colorado? If you'll be riding into Fort Carson and need off-post housing for your family, e-mail Mike Lowell. He'll do the scouting for you . . .
Please call toll free 800-561-0254 x463 to leave a message or ask for a free list of homes that meet your criteria.
The 6 charts below show you Fort Carson BAH for 2022. They also compare Fort Carson BAH with BAH for Fort Hood, Fort Benning, and Fort Campbell.
Locally, we know the Big BAH Blunder as paying rent to Balfour Beatty Communities. Don't be fooled. They're a civilian company. They're NOT part of the United States Government, the Army, or even Fort Carson!
Balfour Beatty Communities wants to tie you down with a lease.
Owning your own home is a big part of the American dream. For many, it's a sign that you've made it — it's yours, a smart investment, and a sign of who you are.
Owning a home can put more money in your pocket.
Thousands of military families own a home near Fort Carson. It's time you move up and join them
If you can rent, you can own a home near Fort Carson — owning a home is much easier than you think and it can take as little as 2 weeks.
(Mouse over the chart lines for your BAH)
E1 -E4 | E5 | E6 | E7 | E8 | E9 | |
---|---|---|---|---|---|---|
Fort Carson | 1,827 | 1,947 | 2,004 | 2,019 | 2,031 | 2,082 |
Fort Benning | 1,173 | 1,200 | 1,554 | 1,575 | 1,584 | 1,596 |
Fort Campbell | 1,356 | 1,380 | 1,500 | 1,599 | 1,716 | 1,848 |
Fort Hood | 1,140 | 1,143 | 1,314 | 1,407 | 1,515 | 1,623 |
(Mouse over the chart lines for your BAH)
W01 | W02 | W03 | W04 | W05 | |
---|---|---|---|---|---|
Fort Carson | 2,016 | 2,025 | 2,043 | 2,100 | 2,172 |
Fort Benning | 1,572 | 1,581 | 1,593 | 1,602 | 1,647 |
Fort Campbell | 1,512 | 1,647 | 1,788 | 1,872 | 1,974 |
Fort Hood | 1,326 | 1,452 | 1,581 | 1,641 | 1,713 |
(Mouse over the chart lines for your BAH)
O01E | O02E | O03E | O01 | O02 | O03 | O04 | O05 | O06 | |
---|---|---|---|---|---|---|---|---|---|
Fort Carson | 2,022 | 2,037 | 2,109 | 1,959 | 2,001 | 2,040 | 2,193 | 2,304 | 2,322 |
Fort Benning | 1,578 | 1,587 | 1,605 | 1,245 | 1,551 | 1,590 | 1,656 | 1,719 | 1,731 |
Fort Campbell | 1,623 | 1,767 | 1,884 | 1,401 | 1,497 | 1,782 | 2,004 | 2,163 | 2,181 |
Fort Hood | 1,428 | 1,560 | 1,647 | 1,167 | 1,311 | 1,575 | 1,734 | 1,845 | 1,860 |
(Mouse over the chart lines for your BAH)
E1-E4 | E5 | E6 | E7 | E8 | E9 | |
---|---|---|---|---|---|---|
Fort Carson | 1,431 | 1,608 | 1,713 | 1,833 | 1,965 | 1,974 |
Fort Benning | 972 | 1,080 | 1,167 | 1,182 | 1,275 | 1,380 |
Fort Campbell | 1,098 | 1,245 | 1,332 | 1,362 | 1,410 | 1,437 |
Fort Hood | 945 | 1,065 | 1,137 | 1,155 | 1,179 | 1,224 |
(Mouse over the chart lines for your BAH)
WO-1 | WO-2 | WO-3 | WO-4 | WO-5 | |
---|---|---|---|---|---|
Fort Carson | 1,794 | 1,962 | 1,977 | 1,998 | 2,016 |
Fort Benning | 1,179 | 1,272 | 1,389 | 1,554 | 1,560 |
Fort Campbell | 1,359 | 1,407 | 1,440 | 1,518 | 1,623 |
Fort Hood | 1,152 | 1,176 | 1,230 | 1,329 | 1,428 |
(Mouse over the chart lines for your BAH)
O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | |
---|---|---|---|---|---|---|---|---|---|
Fort Carson | 1,947 | 1,971 | 1,992 | 1,704 | 1,908 | 1,980 | 2,007 | 2,019 | 2,022 |
Fort Benning | 1,200 | 1,356 | 1,551 | 1,143 | 1,194 | 1,425 | 1,557 | 1,563 | 1,566 |
Fort Campbell | 1,380 | 1,431 | 1,491 | 1,329 | 1,374 | 1,452 | 1,602 | 1,668 | 1,767 |
Fort Hood | 1,161 | 1,215 | 1,305 | 1,134 | 1,158 | 1,248 | 1,410 | 1,467 | 1,560 |